company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
AMERICAN EXPRESS CO | 04/29/2024 | 2,940 | 82,286.66 | 238.92 | Sell | No |
AMERICAN EXPRESS CO | 04/29/2024 | 5,747 | 85,226.66 | 238.92 | Buy | No |
AMERICAN EXPRESS CO | 01/28/2024 | 18,994 | 151,505.66 | 201.43 | Sell | No |
AMERICAN EXPRESS CO | 01/28/2024 | 38,712 | 170,499.66 | 201.43 | Buy | No |
AMERICAN EXPRESS CO | 01/28/2023 | 16,559 | 131,787.66 | 172.31 | Sell | No |
AMERICAN EXPRESS CO | 01/28/2023 | 34,179 | 148,346.66 | 172.31 | Buy | No |
ILLINOIS TOOL WORKS INC | 10/31/2022 | 6,166 | 6,675.00 | n/a | Sell | No |
ILLINOIS TOOL WORKS INC | 05/05/2022 | 812 | 12,840.00 | 209.27 | Buy | No |
AMERICAN EXPRESS CO | 02/08/2022 | 8,571 | 114,167.66 | 197.40 | Sell | No |
AMERICAN EXPRESS CO | 02/08/2022 | 131,338 | 122,738.66 | 196.78 | Sell | No |
AMERICAN EXPRESS CO | 02/08/2022 | 8,093 | 254,076.66 | 98.75 | Buy | No |
AMERICAN EXPRESS CO | 02/08/2022 | 14,507 | 245,983.66 | 97.98 | Buy | No |
AMERICAN EXPRESS CO | 02/08/2022 | 117,309 | 231,476.66 | 95.52 | Buy | No |
AMERICAN EXPRESS CO | 01/28/2022 | 15,743 | 114,167.66 | 177.06 | Sell | No |
AMERICAN EXPRESS CO | 01/28/2022 | 15,743 | 114,167.66 | 177.06 | Sell | No |
AMERICAN EXPRESS CO | 01/28/2022 | 32,488 | 129,910.66 | n/a | Buy | No |
AMERICAN EXPRESS CO | 01/28/2022 | 32,488 | 129,910.66 | 177.06 | Buy | No |
ILLINOIS TOOL WORKS INC | 05/06/2021 | 713 | 12,028.00 | 238.28 | Buy | No |
AMERICAN EXPRESS CO | 04/29/2021 | 4,140 | 97,422.66 | 154.63 | Sell | No |
AMERICAN EXPRESS CO | 04/29/2021 | 8,093 | 101,562.66 | 154.63 | Buy | No |
AMERICAN EXPRESS CO | 03/04/2021 | 59,352 | 93,469.66 | 145.88 | Sell | No |
AMERICAN EXPRESS CO | 03/04/2021 | 18,303 | 152,821.66 | 77.43 | Buy | No |
AMERICAN EXPRESS CO | 03/04/2021 | 21,668 | 134,518.66 | 55.09 | Buy | No |
AMERICAN EXPRESS CO | 03/04/2021 | 8,444 | 112,850.66 | 83.30 | Buy | No |
AMERICAN EXPRESS CO | 03/04/2021 | 7,563 | 104,406.66 | 86.64 | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6woKWkmZa6tHnAp6meZZRig3Z9j3Fr