Robert B. Barnhill | 16.49 |
Lakeview Investment Group & Trading Co. Llc | 14.37 |
Bradley Louis Radoff | 9.86 |
Beryl Capital Management LLC | 9.07 |
Beryl Capital Management LLC | 8.11 |
Tieton Capital Management LLC | 4.88 |
Dimensional Fund Advisors LP (13F Subfiler) | 3.89 |
Renaissance Technologies LLC | 3.50 |
BlackRock Institutional Trust Co. NA | 3.15 |
Vanguard Group, Inc. (Subfiler) | 2.52 |
Gardner Lewis Asset Management LP | 2.47 |
Bridgeway Capital Management LLC | 2.18 |
Crystalline Management, Inc. | 2.12 |
Vanguard Total Stock Market ETF | 1.49 |
Essex Investment Management Co. LLC | 1.28 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMDErKpmq6SksKw%3D