company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
SOUTHERN CO | 05/19/2024 | 17,000 | 175,088.00 | n/a | Sell | No |
SOUTHERN CO | 02/06/2024 | 1,290 | 190,459.00 | 66.95 | Sell | No |
SOUTHERN CO | 02/06/2024 | 19,393 | 188,535.00 | 66.95 | Sell | No |
SOUTHERN CO | 02/06/2024 | 43,918 | 207,928.00 | n/a | Buy | No |
SOUTHERN CO | 02/06/2024 | 3,214 | 191,749.00 | n/a | Buy | No |
SOUTHERN CO | 02/02/2024 | 1,409 | 164,010.00 | 68.65 | Sell | No |
SOUTHERN CO | 02/02/2024 | 3,328 | 165,419.00 | n/a | Buy | No |
SOUTHERN CO | 02/12/2023 | 16,694 | 160,525.00 | 67.13 | Sell | No |
SOUTHERN CO | 02/12/2023 | 1,287 | 162,091.00 | 67.13 | Sell | No |
SOUTHERN CO | 02/12/2023 | 37,014 | 177,219.00 | n/a | Buy | No |
SOUTHERN CO | 02/12/2023 | 2,853 | 163,378.00 | n/a | Buy | No |
SOUTHERN CO | 02/10/2023 | 1,266 | 140,205.00 | 66.88 | Sell | No |
SOUTHERN CO | 02/10/2023 | 2,805 | 141,471.00 | n/a | Buy | No |
SOUTHERN CO | 02/02/2023 | 1,516 | 138,666.00 | 67.27 | Sell | No |
SOUTHERN CO | 02/02/2023 | 3,195 | 140,182.00 | n/a | Buy | No |
SOUTHERN CO | 07/28/2022 | 25,000 | 136,987.00 | 76.00 | Sell | No |
SOUTHERN CO | 07/28/2022 | 25,000 | 161,987.00 | 42.16 | Buy | No |
SOUTHERN CO | 02/12/2022 | 1,244 | 107,593.00 | 66.79 | Sell | No |
SOUTHERN CO | 02/12/2022 | 23,902 | 136,987.00 | 66.79 | Sell | No |
SOUTHERN CO | 02/12/2022 | 3,080 | 108,837.00 | n/a | Buy | No |
SOUTHERN CO | 02/12/2022 | 53,296 | 160,889.00 | n/a | Buy | No |
SOUTHERN CO | 02/10/2022 | 1,578 | 104,147.00 | 66.79 | Sell | No |
SOUTHERN CO | 02/10/2022 | 1,092 | 105,757.00 | 66.79 | Sell | No |
SOUTHERN CO | 02/10/2022 | 3,807 | 105,725.00 | n/a | Buy | No |
SOUTHERN CO | 02/10/2022 | 2,702 | 106,849.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6knKuqXGK2qnnJmqSeq12uenp%2BmGtwcg%3D%3D