- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 50,000 | 59,000 | 67,000 |
Dividend | 15.00 | 18.00 | 21.00 |
Dividend Yield (in %) | 1.68 % | 2.02 % | 2.35 % |
EPS | 49.60 | 58.70 | 71.10 |
P/E Ratio | 18.00 | 15.21 | 12.56 |
EBIT | 4,400 | 5,200 | 6,300 |
EBITDA | 4,670 | 5,550 | 6,670 |
Net Profit | 3,000 | 3,550 | 4,300 |
Net Profit Adjusted | - | - | - |
Pre-Tax Profit | 4,430 | 5,200 | 6,300 |
Net Profit (Adjusted) | 4,430 | 5,200 | 6,300 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | - | - | - |
Gross Income | 11,900 | 14,200 | 16,300 |
Cash Flow from Investing | -786 | -907 | -1,088 |
Cash Flow from Operations | 2,832 | 2,837 | 4,088 |
Cash Flow from Financing | -786 | -907 | -1,088 |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 213.50 | 254.20 | 304.30 |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | 200 | 220 | 240 |
Selling, General & Admin. Exp. | 7,500 | 9,000 | 10,000 |
Shareholder’s Equity | 12,907 | 15,369 | 18,399 |
Total Assets | 23,000 | 26,500 | 31,000 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 49.600 JPY | 58.700 JPY |
Year Ago | - | - | - | 41.659 JPY | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 1 | 1 |
Average Estimate | 11,714 JPY | 12,900 JPY | 13,900 JPY | 50,000 JPY | 59,000 JPY |
Year Ago | 9,924 JPY | 10,645 JPY | 10,999 JPY | 41,426 JPY | - |
Publish Date | 8/6/2024 | 11/7/2024 | 2/12/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | ELAN Corporation | 13.00 | 1.16 | JPY |
2022 | ELAN Corporation | 11.00 | 1.17 | JPY |
2021 | ELAN Corporation | 9.00 | 0.81 | JPY |
2020 | ELAN Corporation | 7.00 | 0.47 | JPY |
2019 | ELAN Corporation | 4.50 | 0.56 | JPY |
2018 | ELAN Corporation | 3.50 | 0.52 | JPY |
2017 | ELAN Corporation | 2.00 | 0.56 | JPY |
2016 | ELAN Corporation | 1.50 | 0.92 | JPY |
2015 | ELAN Corporation | 0.75 | 0.43 | JPY |
2014 | ELAN Corporation | 0.31 | 0.21 | JPY |
2013 | ELAN Corporation | - | - | JPY |
2012 | ELAN Corporation | - | - | JPY |
*Yield of the Respective Date
Elan Corp. engages in the nursing care business. Its main service is called Care Support (CS) Set, which offers rental of clothes, towels, diapers, combs, toothbrushes, and other daily necessities for hospital patients, and nursing home residents. The company was founded on February 6, 1995 and is headquartered in Matsumoto, Japan.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 46.27 |
Eiji Sakurai | 26.01 |
Nobuhiro Nakajima | 15.25 |
N Style KK | 5.21 |
Asset Management One Co., Ltd. | 4.80 |
Fidelity Inv. Trust - Series International Small Cap Fund | 3.52 |
ES KK | 3.23 |
Meiji Yasuda Asset New Growing Equity Mother Fund | 1.88 |
Highclere International Investors LLP | 1.42 |
Fidelity Inv. Trust - Inter. Small Cap Opportunities Fund | 1.38 |
Nomura Asset NEXT FUNDS TOPIX ETF (1306) | 1.31 |
Kuwait Investment Authority (Investment Management) | 1.28 |
Yukio Sato | 0.99 |
Vanguard Total International Stock Index Fund | 0.89 |
Aozora Bank Ltd. | 0.83 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLHLmqWYal2owbCvyg%3D%3D